India eVisa fee includes the Government fee and the Service fee. The service fee is charged for our assistance, 24h professional support, and processing time guarantee. India eVisa fee can be paid online via Credit/Debit Card.
| Standard (USD) | Emergency (USD) | Rush (USD) |
|---|---|---|
| USD 69.00 per applicant | Plus USD 79.00 per applicant | Plus USD 99.00 per applicant |
India One-month e-Tourist Visa
| Government Fee (USD) | Nationality |
|---|---|
| USD 0.00 | Argentina, Cook Islands, Fiji, Indonesia, Jamaica, Kiribati, Malaysia, Marshall Islands, Mauritius, Micronesia, Mongolia, Myanmar, Nauru, Niue, Palau, Papua New Guinea, Philippines, Russia, Samoa, Seychelles, Solomon Islands, South Africa, Thailand, Tonga, Tuvalu, Uruguay, Vanuatu |
| USD 29.00 | Albania, Andorra, Angola, Anguilla, Antigua and Barbuda, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Barbados, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Chile, Colombia, Comoros, Costa Rica, Cote D'Ivoire, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican, East Timor, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Finland, France, Gabon, Gambia, Georgia, Germany, Gibraltar, Ghana, Greece, Grenada, Guatemala, Guernsey, Guinea, Guyana, Haiti, Honduras, Hungary, Iceland, Ireland, Isle of Man, Israel, Italy, Japan, Jersey, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Madagascar, Malawi, Mali, Malta, Mauritania, Mexico, Moldova, Monaco, Montenegro, Montserrat, Morocco, Mozambique, Namibia, Netherlands, New Zealand, Nicaragua, Niger Republic, Norway, Oman, Palestine, Panama, Paraguay, Peru, Poland, Portugal, Qatar, Republic Of Korea, Romania, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, San Marino, Saudi Arabia, Senegal, Serbia, Sierra Leone, Singapore, Slovakia, Slovenia, Spain, Suriname, Swaziland, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Togo, Trinidad and Tobago, Turks and Caicos Islands, Uganda, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vatican City-Holy See, Venezuela, Vietnam, Zambia, Zimbabwe |
India e-Business
| Government Fee (USD) | Nationality |
|---|---|
| USD 0.00 | Angola, Argentina, Benin, Burundi, Cambodia, Comoros, Cook Islands, Djibouti, East Timor, Eritrea, Fiji, Gambia, Guinea, Haiti, Indonesia, Jamaica, Kiribati, Laos, Lesotho, Liberia, Madagascar, Malawi, Mali, Marshall Islands, Mauritania, Mauritius, Micronesia, Mongolia, Mozambique, Myanmar, Nauru, Niger Republic, Niue Island, Palau, Papua New Guinea, Rwanda, Samoa, Senegal, Seychelles, Sierra Leone, Solomon Islands, South Africa, Tanzania, Togo, Tonga, Tuvalu, Uganda, Uruguay, Vanuatu, Zambia |
| USD 30.00 | Japan |
| USD 128.00 | Albania, Andorra, Anguilla, Antigua & Barbuda, Armenia, Aruba, Austria, Azerbaijan, Bahamas, Bahrain, Barbados, Belarus, Belgium, Belize, Bolivia, Bosnia & Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Cameroon Republic, Canada, Cape Verde, Cayman Island, Chile, Colombia, Costa Rica, Cote D'Ivoire, Croatia, Cuba, Cyprus, Denmark, Dominica, Dominican Republic, El Salvador, Equatorial Guinea, Estonia, Finland, Gabon, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guyana, Honduras, Hungary, Iceland, Israel, Italy, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Malaysia, Malta, Mexico, Moldova, Monaco, Montenegro, Montserrat, Morocco, Namibia, Netherlands, Nicaragua, Norway, Oman, Palestine, Panama, Paraguay, Peru, Portugal, Qatar, Republic Of Korea, Romania, Russia, Saint Christopher And Nevis, Saint Lucia, Saint Vincent And The Grenadines, San Marino, Serbia, Singapore, Slovakia, Slovenia, Spain, Suriname, Swaziland, Sweden, Switzerland, Taiwan, Tajikistan, Trinidad And Tobago, Turks And Caicos, Uzbekistan, Vatican City - Holy See, Venezuela, Vietnam, Zimbabwe |
| USD 138.00 | New Zealand |
| USD 149.00 | United States Of America |
| USD 154.00 | Poland |
| USD 174.00 | France |
| USD 200.00 | Czech Republic |
| USD 210.00 | Ireland, Thailand |
| USD 226.00 | Australia, Saudi Arabia |
| USD 231.00 | Philippines |
| USD 252.00 | Ecuador |
| USD 254.00 | Gibraltar, Guernsey, Isle of Man, Jersey, United Kingdom (UK) |
| USD 432.00 | United Arab Emirates |
India e-Tourist Visa 1 year
| Government Fee (USD) | Nationality |
|---|---|
| USD 0.00 | Argentina, Cook Islands, Fiji, Indonesia, Jamaica, Kiribati, Marshall Islands, Mauritius, Micronesia, Mongolia, Myanmar, Nauru, Niue, Palau, Papua New Guinea, Samoa, Seychelles, Solomon Islands, South Africa, Tonga, Tuvalu, Uruguay, Vanuatu |
| USD 30.00 | Japan, Singapore |
| USD 45.00 | Albania, Andorra, Angola, Anguilla, Antigua and Barbuda, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Barbados, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burundi, Cambodia, Cameroon, Canada, Cape Verde, Cayman Islands, Chile, Colombia, Comoros, Costa Rica, Cote D'Ivoire, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican, East Timor, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Finland, France, Gabon, Gambia, Georgia, Germany, Gibraltar, Ghana, Greece, Grenada, Guatemala, Guernsey, Guinea, Guyana, Haiti, Honduras, Hungary, Iceland, Ireland, Isle of Man, Israel, Italy, Jersey, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Madagascar, Malawi, Malaysia, Mali, Malta, Mauritania, Mexico, Moldova, Monaco, Montenegro, Montserrat, Morocco, Mozambique, Namibia, Netherlands, New Zealand, Nicaragua, Niger, Norway, Oman, Palestine, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Republic Of Korea, Romania, Russia, Rwanda, Saint Kitts and Nevis, Saint Lucia, Saint Vincent and the Grenadines, San Marino, Saudi Arabia, Senegal, Serbia, Sierra Leone, Slovakia, Slovenia, Spain, Suriname, Swaziland, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Trinidad and Tobago, Turks and Caicos Islands, Uganda, United Arab Emirates, United Kingdom, United States, Uzbekistan, Vatican City-Holy See, Venezuela, Vietnam, Zambia, Zimbabwe |
India e-Tourist Visa 5 years
| Government Fee (USD) | Nationality |
|---|---|
| USD 0.00 | Argentina, Cook Islands, Fiji, Indonesia, Jamaica, Kiribati, Marshall Islands, Mauritius, Micronesia, Mongolia, Myanmar, Nauru, Niue Island, Palau, Papua New Guinea, Samoa, Seychelles, Solomon Islands, South Africa, Tonga, Tuvalu, Uruguay, Vanuatu |
| USD 30.00 | Japan |
| USD 128.00 | Russia |
| USD 169.00 | United States Of America |
| USD 210.00 | Albania, Andorra, Angola, Anguilla, Antigua & Barbuda, Armenia, Aruba, Australia, Austria, Azerbaijan, Bahamas, Bahrain, Barbados, Belarus, Belgium, Belize, Benin, Bolivia, Bosnia & Herzegovina, Botswana, Brazil, Brunei, Bulgaria, Burundi, Cambodia, Cameroon Republic, Cape Verde, Cayman Island, Chile, Colombia, Comoros, Costa Rica, Cote D'Ivoire, Croatia, Cuba, Cyprus, Czech Republic, Denmark, Djibouti, Dominica, Dominican Republic, East Timor, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Estonia, Finland, France, Gabon, Gambia, Georgia, Germany, Ghana, Greece, Grenada, Guatemala, Guinea, Guyana, Haiti, Honduras, Hungary, Iceland, Ireland, Israel, Italy, Jordan, Kazakhstan, Kenya, Kuwait, Kyrgyzstan, Laos, Latvia, Lesotho, Liberia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Madagascar, Malawi, Malaysia, Mali, Malta, Mauritania, Mexico, Moldova, Monaco, Montenegro, Montserrat, Morocco, Namibia, Netherlands, New Zealand, Nicaragua, Niger Republic, Norway, Oman, Palestine, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Republic Of Korea, Romania, Rwanda, Saint Christopher And Nevis, Saint Lucia, Saint Vincent And The Grenadines, San Marino, Saudi Arabia, Senegal, Serbia, Sierra Leone, Singapore, Slovakia, Slovenia, Spain, Suriname, Swaziland, Sweden, Switzerland, Taiwan, Tajikistan, Tanzania, Thailand, Togo, Trinidad And Tobago, Turks And Caicos, Uganda, United Arab Emirates, Uzbekistan, Vatican City - Holy See, Venezuela, Vietnam, Zambia, Zimbabwe |
| USD 231.00 | Mozambique |
| USD 503.00 | Gibraltar, Guernsey, Isle of Man, Jersey, United Kingdom (UK) |
Eligibility
International Travellers whose sole objective of visiting India is sightseeing, casual visits to meet friends or relatives, attending a short-term yoga program (India e-Tourist visa), or business purpose (India e-Business visa).
Passport should have at least 6 months of validity from the date of arrival in India. The passport should have at least two blank pages for stamping by the Immigration Officer.
International Travellers should have return tickets or onward journey tickets, with sufficient money to spend during their stay in India.
This application form is meant for those foreigners who are applying for evisa from outside India.
Non-Eligibility
With a Pakistani / Afghanistan passport or Pakistani / Afghanistan origin, please apply for a regular visa at Indian Embassy.
Not available for Diplomatic/Official Passport Holders or Laissez-passer Travel Document Holders.
Not available to people endorsed on Parent's/Spouse's Passport i.e. each person should have a separate passport.
The processing time is up to 6 business days, excluding Saturdays, Sundays, and Public holidays. The processing time starts on the next day after all required documents are received in full and correct form.
Applicants of the eligible countries/territories may apply online at least 14 days in advance of the date of arrival.
For a One-month e-Tourist visa, the validity is 120 days from the date of visa approval with Double entries and a maximum stay of 30 days from the first date of arrival.
For e-Business visa, the validity is 365 days from the date of visa approval with Multiple entries and a maximum stay of 180 days / entry from the first date of each entry. This type is only valid for business meeting, visiting.
For e-Tourist visa 1 year, the validity is 365 days from the date the ETA is granted. It allows multiple entries, with a maximum stay of 90 days per visit and up to 180 days in total per year. However, for USA and UK nationals, each visit may last up to 180 days continuously.
For e-Tourist visa 5 years, the validity is 5 years from the date the ETA is granted. It allows multiple entries, with a maximum stay of 90 days per visit and up to 180 days in total per year. However, for USA and UK nationals, each visit may last up to 180 days continuously.
All the foreigners arriving in India within 6 days of departure from any yellow fever endemic country are required to possess (in original) a valid Yellow Fever Certificate of vaccination. Please check the List of Yellow Fever Vaccination Countries.
India Visa Online is non-extendable, non-convertible & not valid for visiting protected/restricted and Cantonment Areas.
Applicants must fill eVisa application himself/herself give the correct information in each column and take responsibility for the correctness of the information provided.
Currently, passengers with eVisa are permitted to enter via the following ports:
| International Airports | Ahmedabad, Amritsar, Bagdogra, Bengaluru, Bhubaneshwar, Calicut, Chennai, Chandigarh, Cochin, Coimbatore, Delhi, Gaya, Goa (Dopalim), Guwahati, Hyderabad, Jaipur, Kolkata, Lucknow, Madurai, Mangalore, Mumbai, Nagpur, Port Blair, Pune, Tiruchirappalli (Trichy), Trivandrum (Thiruvananthapuram), Varanasi, Vishakhapatnam, Goa (Mopa), Indore, Kannur, Surat, Vijayawada |
| Seaports | Cochin, Goa, Mangalore, Mumbai, Chennai, Port Blair, Kattupalli, Visakhapatnam, Agatti, Calicut, Kamarajar, Kandla, Kolkata, Mundra, Nhava Sheva, Vallarpadam |
| Landports | Raxaul, Rupaidiha |
For any assistance, please call 24h professional support center below:
- Hotline: